2026 – 11 Day Mediterranean Delights: Nice to Nice aboard Scenic Eclipse II (Combo)
- Cruise Line: Scenic USA
 - Offer: Offer valid through 4/7/2025
 - Duration: 11 Days
 - Cruise Ship: Scenic Eclipse II
 
Call (203) 281-5888 for more information or to book today! Mention code 19108615
			
			| Day | Port | Arrive | Depart | 
| Day 1 | Nice | – | – | 
| Day 2 | St. Tropez | – | – | 
| Day 3 | At Sea | – | – | 
| Day 4 | Ibiza | – | – | 
| Day 5 | Mahon | – | – | 
| Day 6 | Alghero | – | – | 
| Day 7 | Bastia | – | – | 
| Day 8 | Civitavecchia | – | – | 
| Day 9 | Livorno | – | – | 
| Day 10 | Portofino | – | – | 
| Day 11 | Nice | – | – | 
Dates/Pricing
Click Quote or call us to get additional information on your chosen travel date. Special offers or competitive pricing may be available!
| Date | Price / Description | Quote | 
| 05/21/2026 | $11,456.00* (USD) / Category C – Verandah (Save $29,068 per couple) Per Couple*** | Quote | 
| 05/21/2026 | $13,706.00* (USD) / Category B – Verandah Suite (Save $33,568 per couple) Per Couple*** | Quote | 
| 05/21/2026 | $13,706.00* (USD) / Category A – Verandah (Save $33,568 per couple) Per Couple*** | Quote | 
| 05/21/2026 | $13,956.00* (USD) / Category DA – Deluxe Verandah Suite (Save $34,068 per couple) Per Couple*** | Quote | 
| 05/21/2026 | $13,956.00* (USD) / Category CA – Deluxe Verandah (Save $34,068 per couple) Per Couple*** | Quote | 
| 05/21/2026 | $13,956.00* (USD) / Category DB – Deluxe Verandah Suite (Save $34,068 per couple) Per Couple*** | Quote | 
| 05/21/2026 | $14,556.00* (USD) / Category BA – Deluxe Verandah Suite (Save $35,268 per couple) Per Couple*** | Quote | 
| 05/21/2026 | $14,556.00* (USD) / Category AA – Deluxe Verandah (Save $35,268 per couple) Per Couple*** | Quote | 
| 05/21/2026 | $14,706.00* (USD) / Category CD – Grand Deluxe Verandah (Save $35,568 per couple) Per Couple*** | Quote | 
| 05/21/2026 | $14,706.00* (USD) / Category DD – Grand Deluxe Verandah Suite (Save $35,568 per couple) Per Couple*** | Quote | 
| 05/06/2025 | $15,206.00* (USD) / Category BD – Grand Deluxe Verandah Suite (Save $36,568 per couple) Per Couple*** | Quote | 
| 05/21/2026 | $15,206.00* (USD) / Category AD – Grand Deluxe Verandah (Save $36,568 per couple) Per Couple*** | Quote | 
| 05/21/2026 | $17,456.00* (USD) / Category S – Spa Suite (Save $47,068 per couple) Per Couple*** | Quote | 
| 05/21/2026 | $17,706.00* (USD) / Category SA – Spa Suite (Save $47,568 per couple) Per Couple*** | Quote | 
| 05/21/2026 | $17,706.00* (USD) / Category SB – Spa Suite (Save $47,568 per couple) Per Couple*** | Quote | 
| 05/21/2026 | $30,706.00* (USD) / Category P – Panorama (Save $73,568 per couple) Per Couple*** | Quote | 
| 05/21/2026 | $33,456.00* (USD) / Category GP – Grand Panorama (Save $79,068 per couple) Per Couple*** | Quote | 
Disclaimer
			* This price is based on the lowest priced room available across all dates and ships for this tour. All prices are per person, based on twin-share.
			** Flight Offers (including taxes): Conditions Apply. Flight must be booked by Scenic with an applicable airline. Contact your Agent for details
*** Savings per couple: Conditions Apply. Contact your Agent for details
